Cold Rolled Round Steel Pipe
TIME:2016-05-15
Brief introductionThe ERW Cold Rolled Round Steel Pipes offered by our company are widely demanded by the customers.
These pipes are produced with high-quality steel coil strictly with industry standards and norms.

Cold rolled round steel pipe/black annealed steel tubes
| No. | Item | Description |
| 1 | Short Description | Cold rolled round steel pipe/black annealed steel tubes which are made by the cold rolled sheets or coils, its name comes from the scaly, dark-colored iron oxide coating on its surface. It’s used in applications that don’t require galvanized steel. |
| 2 | Steel Grade | Q195, S195 etc. |
| 3 | Sizes | 1/2″ to 3″ |
| 4 | Thickness | 0.35mm to 3.0mm |
| 5 | Yiled Strenth | 195Mpa |
| 6 | Tenshile Strength | 315-430Mpa |
| 7 | Length | 5.8/6meters, or other fixed length as reqeusted |
| 8 | Surface treatment | anti-rust oil |
| 9 | Pipe Ends | pain ends. |
| 10 | Packing | Covered by plastic woven sheets, paced in bundles by steel strips, with slings both sides. |
| 11 | Transportation | by 20/40FT containers or by bulk vessels as per conditon |
| 12 | Origin | Tianjin, China |
| 13 | Mill Test Certificate | EN 10204/3.1B |
| 14 | Third party inspection | SGS/BV |
| 15 | Payment Term | TT, LC at sight, DP etc. |
| 16 | Application | furnitures, structural supports, steel frames, mechanical engineering,electricity etc. |
| Cold Rolled Round Steel Pipe | ||
|---|---|---|
| OD | Thickness | |
| DN | INCH | |
| 15 | 1/2″ | 0.35-2.0 |
| 20 | 3/4″ | 0.35-2.0 |
| 25 | 1″ | 0.35-2.0 |
| 32 | 1-1/4″ | 0.6-2.5 |
| 40 | 1-1/2″ | 0.7-2.5 |
| 50 | 2″ | 0.8-3.0 |
| 65 | 2-1/2″ | 0.9-3.0 |
| 80 | 3″ | 1.0-3.0 |
Other sizes can be customized:
φ10, φ14, φ16, φ18, φ19, φ22, φ25, φ30, φ32, φ38, φ40, φ45, φ47, φ50, φ58, φ75, φ76, φ80, φ100
The following picture demonstrates Cold Rolled Round Steel Pipe Details

The following picture demonstrates Cold Rolled Round Steel Pipe Comparison

Tel: +86 18202256900 Email: steel@tjdpbd.com










